Worldwide excluding USA/Canada
Length of stay & age |
1 to 40 years old
|
41 to 49 years old
|
50 to 64 years old
|
65 to 69 years old
|
70 to 79 years old |
---|---|---|---|---|---|
3 months
|
€ 187 | € 202 | € 276 | € 370 | € 508 |
4 months | € 244 | € 264 | € 364 | € 490 | € 672 |
5 months | € 299 | € 324 | € 450 | € 608 | € 834 |
6 months | € 359 | € 388 | € 540 | € 728 | € 1004 |
7 months | € 419 | € 454 | € 630 | € 849 | € 1168 |
8 months | € 469 | € 509 | € 712 | € 962 | € 1326 |
9 months | € 518 | € 564 | € 792 | € 1074 | € 1484 |
10 months | € 564 | € 616 | € 869 | € 1184 | € 1639 |
11 months | € 608 | € 668 | € 945 | € 1290 | € 1792 |
12 months | € 664 | € 728 | € 1032 | € 1408 | € 1954 |
Good to know !
You are travelling as a couple (married, civil union…)? Benefit from a 5% discount.
You are travelling as a family? Benefit from a 15% discount.