Worldwide excluding USA/Canada
Length of stay & age |
1 to 40 years old
|
41 to 49 years old
|
50 to 64 years old
|
65 to 69 years old
|
70 to 79 years old |
---|---|---|---|---|---|
3 months
|
€ 206 | € 222 | € 304 | € 408 | € 560 |
4 months | € 269 | € 290 | € 402 | € 540 | € 740 |
5 months | € 330 | € 356 | € 496 | € 668 | € 920 |
6 months | € 396 | € 428 | € 594 | € 802 | € 1102 |
7 months | € 462 | € 498 | € 694 | € 934 | € 1286 |
8 months | € 518 | € 560 | € 784 | € 1060 | € 1460 |
9 months | € 570 | € 620 | € 872 | € 1182 | € 1634 |
10 months | € 622 | € 678 | € 956 | € 1302 | € 1802 |
11 months | € 669 | € 734 | € 1039 | € 1418 | € 1970 |
12 months | € 730 | € 800 | € 1134 | € 1548 | € 2150 |
Good to know !
You are travelling as a couple (married, civil union…)? Benefit from a 5% discount.
You are travelling as a family? Benefit from a 10% discount.